HM_Array1 = [
[150,      		// menu width
,       // left_position
,       // top_position
"black",   		// font_color
"000000",   		// mouseover_font_color
"#D7DFE8",   		// background_color
"#F5F5F5",   		// mouseover_background_color
"000000",   		// border_color
"#AFAFAF",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,         		// position_under
1,         		// top_more_images_visible
1,        		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],     			// display_on_click
["About","../../About/About/About_ASH.html",1,0,0],
["","../../About//",1,0,0]

]


HM_Array2 = [
[150,      		// menu width
,       // left_position
,       // top_position
"black",   		// font_color
"000000",   		// mouseover_font_color
"#D7DFE8",   		// background_color
"#F5F5F5",   		// mouseover_background_color
"000000",   		// border_color
"#AFAFAF",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,         		// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],     			// display_on_click
["Activities","../../Activities/Activities/ASH_Activities.html",1,0,0]

]


HM_Array3 = [
[150,      		// menu width
,       // left_position
,       // top_position
"black",   		// font_color
"000000",   		// mouseover_font_color
"#D7DFE8",   		// background_color
"#F5F5F5",   		// mouseover_background_color
"000000",   		// border_color
"#AFAFAF",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,        		// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],     			// display_on_click
["Campaigns","../../Campaigns/Campaigns/ASH_Campaigns.html",1,0,0],
["Dates","../../Campaigns/Dates/Key_Dates.html",1,0,0]

]

HM_Array4 = [
[150,      		// menu width
,       // left_position
,       // top_position
"black",   		// font_color
"000000",   		// mouseover_font_color
"#D7DFE8",   		// background_color
"#F5F5F5",   		// mouseover_background_color
"000000",   		// border_color
"#AFAFAF",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,         		// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],     			// display_on_click
["Latest News","../../News/Latest_News/a.html",1,0,0]

]

HM_Array5 = [
[190,      		// menu width
,       // left_position
,       // top_position
"black",   		// font_color
"000000",   		// mouseover_font_color
"#D7DFE8",   		// background_color
"#F5F5F5",   		// mouseover_background_color
"000000",   		// border_color
"#AFAFAF",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,         		// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],     			// display_on_click
["Research","../../Research/Research/Research_National.html",1,0,0]

]



HM_Array6 = [
[150,      		// menu width
,       // left_position
,       // top_position
"black",   		// font_color
"000000",   		// mouseover_font_color
"#D7DFE8",   		// background_color
"#F5F5F5",   		// mouseover_background_color
"000000",   		// border_color
"#AFAFAF",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,         		// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],     			// display_on_click
["Resources","../../Resources/Resources/Key_Facts.html",1,0,0]

]

HM_Array7 = [
[150,      		// menu width
,       // left_position
,       // top_position
"black",   		// font_color
"000000",   		// mouseover_font_color
"#D7DFE8",   		// background_color
"#F5F5F5",   		// mouseover_background_color
"000000",   		// border_color
"#AFAFAF",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,         		// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],     			// display_on_click
["Contact","../../Contact/Contact/Contact.html",1,0,0],
["Key Dates","../../Contact/Key_Dates/Dates.html",1,0,0]

]









HM_Array8 = [
[150,      		// menu width
1,       // left_position
1,       // top_position
"black",   		// font_color
"000000",   		// mouseover_font_color
"#E1E2EC",   		// background_color
"#F5F5F5",   		// mouseover_background_color
"000000",   		// border_color
"#AFAFAF",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,         		// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],     			// display_on_click

]


HM_Array9 = [
[150,      		// menu width
1,       // left_position
1,       // top_position
"white",   		// font_color
"ffffff",   		// mouseover_font_color
"FF8C40",   		// background_color
"#ff9900",   		// mouseover_background_color
"white",   		// border_color
"#ff9900",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,         		// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],     			// display_on_click

]

HM_Array10 = [
[150,      		 // menu width
1,       // left_position
1,       // top_position
"black",   		// font_color
"ffffff",   		// mouseover_font_color
"FF8C40",   		// background_color
"#ff9900",   		// mouseover_background_color
"white",   		// border_color
"#ff9900",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,     			// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],    			// display_on_click

]

HM_Array11 = [
[150,      		// menu width
1,       // left_position
1,       // top_position
"white",   		// font_color
"ffffff",   		// mouseover_font_color
"FF8C40",   		// background_color
"#ff9900",   		// mouseover_background_color
"white",   		// border_color
"#ff9900",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,         		// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],     			// display_on_click

]

HM_Array12 = [
[150,      		// menu width
1,      // left_position
1,      // top_position
"white",   		// font_color
"ffffff",   		// mouseover_font_color
"FF8C40",   		// background_color
"#ff9900",   		// mouseover_background_color
"white",   		// border_color
"#ff9900",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,         		// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],    			// display_on_click

]

HM_Array13 = [
[150,      		// menu width
1,      // left_position
1,      // top_position
"black",   		// font_color
"ffffff",   		// mouseover_font_color
"FF8C40",   		// background_color
"#ff9900",   		// mouseover_background_color
"white",   		// border_color
"#ff9900",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,         		// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],     			// display_on_click

]

HM_Array14 = [
[150,      		 // menu width
1,       // left_position
1,       // top_position
"white",   		 // font_color
"black",   		 // mouseover_font_color
"FF8C40",   		// background_color
"#ff9900",   		// mouseover_background_color
"white",   		// border_color
"#ff9900",    		// separator_color
0,         		// top_is_permanent
0,         		// top_is_horizontal
0,         		// tree_is_horizontal
1,         		// position_under
1,         		// top_more_images_visible
1,         		// tree_more_images_visible
"null",    		// evaluate_upon_tree_show
"null",    		// evaluate_upon_tree_hide
,          		// right_to_left
],     			// display_on_click

]